Bảng giá in catalogue đứng ghim lồng giữa
(Quyển) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | |
46,900 | 62,800 | 69,900 | 83,600 | 97,200 | 110,900 | 112,800 | 115,200 | 122,700 | 125,500 | 135,500 | 140,300 | |
35,600 | 43,600 | 55,300 | 60,100 | 63,700 | 68,500 | 77,100 | 80,100 | 88,000 | 89,100 | 96,500 | 103,700 | |
29,800 | 33,500 | 39,800 | 44,700 | 48,600 | 55,400 | 62,000 | 68,800 | 75,500 | 82,200 | 82,000 | 86,300 | |
23,300 | 29,800 | 33,000 | 39,500 | 46,000 | 52,500 | 54,600 | 60,600 | 66,600 | 72,500 | 78,500 | 83,200 | |
18,900 | 24,200 | 30,600 | 34,200 | 40,200 | 46,000 | 51,900 | 57,700 | 58,200 | 63,600 | 68,900 | 74,100 | |
17,200 | 23,500 | 27,700 | 33,400 | 39,300 | 41,300 | 46,500 | 51,900 | 57,100 | 62,300 | 67,600 | 73,200 | |
16,900 | 21,600 | 27,300 | 30,400 | 35,600 | 40,800 | 46,000 | 51,200 | 56,400 | 61,600 | 66,800 | 72,500 | |
15,700 | 21,300 | 25,000 | 30,200 | 35,200 | 40,400 | 45,600 | 50,700 | 54,900 | 59,900 | 65,000 | 71,400 | |
15,600 | 19,800 | 24,800 | 30,000 | 35,100 | 40,300 | 44,600 | 49,500 | 53,000 | 58,000 | 62,800 | 67,600 | |
Đơn giá trên chưa bao gồm phí thiết kế, chỉnh sửa và thuế VAT |
Bảng giá in catalogue đứng Keo gáy vuông
(Quyển) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 82 | 96 | 100 | |
5-10 | 218,400 | 228,800 | 236,600 | 239,200 | 241,800 | 249,600 | 260,000 | 266,500 | 275,600 | 283,400 | 291,200 | 299,000 |
11-20 | 146,900 | 154,700 | 161,900 | 169,000 | 175,500 | 183,300 | 187,200 | 189,800 | 191,100 | 197,600 | 204,100 | 210,600 |
21-30 | 110,500 | 116,000 | 122,200 | 128,100 | 134,200 | 140,100 | 146,300 | 147,600 | 149,500 | 150,800 | 156,000 | 161,900 |
31-50 | 103,600 | 109,200 | 114,800 | 111,400 | 116,600 | 121,800 | 127,000 | 132,200 | 137,600 | 143,000 | 148,200 | 153,400 |
51-70 | 87,600 | 92,800 | 98,000 | 103,200 | 108,300 | 113,500 | 116,500 | 121,700 | 126,600 | 131,700 | 135,500 | 140,500 |
71-100 | 82,600 | 88,500 | 93,800 | 97,700 | 102,600 | 107,500 | 113,600 | 116,400 | 121,300 | 126,100 | 131,000 | 135,900 |
101-150 | 80,600 | 84,000 | 88,800 | 93,600 | 98,500 | 103,400 | 107,100 | 111,900 | 116,700 | 121,600 | 126,400 | 127,400 |
151-200 | 76,800 | 80,800 | 85,500 | 89,300 | 93,900 | 98,600 | 102,200 | 106,800 | 111,400 | 116,000 | 107,600 | 122,600 |
>200 | 73,700 | 78,300 | 82,100 | 86,700 | 91,300 | 96,200 | 98,700 | 103,200 | 107,600 | 112,100 | 116,700 | 118,400 |
Bảng giá in catalogue đứng Keo gáy vuông
(Quyển) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 82 | 96 | 100 | |
5-10 | 275,600 | 286,000 | 299,000 | 312,000 | 332,800 | 343,200 | 356,200 | 377,000 | 390,000 | 403,000 | 416,000 | 426,400 |
11-20 | 206,700 | 209,300 | 213,200 | 223,600 | 237,300 | 247,000 | 257,400 | 273,000 | 280,800 | 291,200 | 301,600 | 310,700 |
21-30 | 162,500 | 170,000 | 165,800 | 174,200 | 185,300 | 193,700 | 201,500 | 213,200 | 221,000 | 229,500 | 237,900 | 245,700 |
31-50 | 143,000 | 151,700 | 159,900 | 168,100 | 177,700 | 186,300 | 195,000 | 203,700 | 211,900 | 220,100 | 229,700 | 236,600 |
51-70 | 135,900 | 144,300 | 152,900 | 161,200 | 170,800 | 178,100 | 183,300 | 192,400 | 200,200 | 208,500 | 216,600 | 224,900 |
71-100 | 130,400 | 138,400 | 146,500 | 154,700 | 163,800 | 168,100 | 175,800 | 182,600 | 190,400 | 198,300 | 204,100 | 211,700 |
101-150 | 123,500 | 130,000 | 137,800 | 144,300 | 152,800 | 159,900 | 165,800 | 173,800 | 181,400 | 188,900 | 196,300 | 194,400 |
151-200 | 117,900 | 125,700 | 133,000 | 140,400 | 148,200 | 155,400 | 162,900 | 168,000 | 175,100 | 182,000 | 188,900 | 196,300 |
>200 | 109,200 | 115,700 | 124,200 | 129,900 | 137,200 | 144,000 | 150,900 | 158,300 | 165,100 | 172,300 | 179,200 | 186,200 |